| SEMINAR\ ACTIVITIES For MD Biochemistry | |||
| S.No. | Topic | Presented By | Moderator |
| 1 | Laboratory Ethics | Dr. Manish Kain | Dr. Tripti Saxena |
| 2 | Introduction to Journals | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 3 | Introduction & Scope of Biochemistry | Dr. Sheetal Rathore | Dr. Anuradha R Jain |
| 4 | Haemodilution is not the only reason of difference (Comparison of Fasting and Non-fasting Lipoprotein in paired sample) | Dr. Manish Kain | Dr. Amit Singh Rai |
| 5 | Biochemical investigation in covid-19 | Dr. Birendra Singh Mahor | Dr. Huma Nasrat |
| 6 | Inflammatory markers of Covid-19 | Dr. Sheetal Rathore | Dr. Haresingh Makwane |
| 7 | Principle of Instruments used in Clinical Biochemistry Lab | Dr. Manish Kain | Dr. Tripti Saxena |
| 8 | Profiling serum cytokines in Covid-19 patients reveals IL-6 and IL-10 are disease severity predictors | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 9 | Chemiluminescence Immunoassay | Dr. Birendra Singh Mahor | Dr. Anuradha R Jain |
| 10 | Basics of Epidemiological study design | Dr. Manish Kain | Dr. Amit Singh Rai |
| 11 | Use of Remdesivir in the presence of elevated LFT for the treatment of severe Covid-19 infection | Dr. Sheetal Rathore | Dr. Huma Nasrat |
| 12 | Role of Serum Trypsin Level in Diagnosis & Prognosis of Pancreatitis & compared with Healthy subjects of Rajasthan | Dr. Manish Kain | Dr. Haresingh Makwane |
| 13 | Noval Biomarkers in Diabetes | Dr. Sheetal Rathore | Dr. Pawan Kare |
| 14 | Electrophoresis | Dr. Manish Kain | Dr. Tripti Saxena |
| 15 | The study of different Biochemical parameters as Predictor of Pre-eclampsia | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 16 | Water Testing | Dr. Sheetal Rathore | Dr. Anuradha R Jain |
| 17 | Liver Function Test | Dr. Rajendra Kushwaha | Dr. Amit Singh Rai |
| 18 | Association between FSH, E1 & E2 levels in urine & serum in Premenopausal and postmenopausal woman | Dr. Birendra Singh Mahor | Dr. Haresingh Makwane |
| 19 | Severe Resistant Hypoglycemia in Multiple Myeloma after Zolendronic Acid administration: a case control study | Dr. Manish Kain | Dr. Huma Nasrat |
| 20 | Kidney Function Test | Dr. Sudeshna Cheleng | Dr. Pawan kare |
| 21 | Biochemical Changes and alteration in Covid-19 laboratory diagnosis | Dr. Sabiha Naz | Dr. Tripti Saxena |
| 22 | Point-of-Care testing | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 23 | Diabetic Ketoacidosis | Dr. Manish Kain | Dr. Anuradha R Jain |
| 24 | Impact of Serum calcium level in schizophrenia | Dr. Birendra Singh Mahor | Dr. Amit Singh Rai |
| 25 | Pattern of elevated Serum Alkaline Phosphatase level in hospitalized patient: A single centre study | Dr. Sheetal Rathore | Dr. Huma Nasrat |
| 26 | Automation | Dr. Manish Kain | Dr. Haresingh Makwane |
| 27 | General Introduction of Electrolyte | Dr. Birendra Singh Mahor | Dr. Tripti Saxena |
| 28 | Newborn Screening | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 29 | Newborn Screening -Updates | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 30 | Electrolytes | Dr. Birendra Singh Mahor | Dr. Anuradha R Jain |
| 31 | Severe Hyperphosphatamia in child with AKI | Dr. Manish Kain | Dr. Amit Singh Rai |
| 32 | Sample Collection | Dr. Pooja Subhash Puranik | Dr. Huma Nasrat |
| 33 | Body Fluid Analysis | Dr. Vikas Kaurav | Dr. Haresingh Makwane |
| 34 | Internal Quality Control | Dr. Vikas Kaurav | Dr. Pawan Kare |
| 35 | Chromatography | Dr. Bubul Kalita | Dr. Tripti Saxena |
| 36 | Plasma Proteins | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 37 | Water and Electrolyte Imbalance | Dr. Bubul Kalita | Dr. Huma Nasrat |
| 38 | Non-Invasive Prenatal Testing | Dr. Vikas Kaurav | Dr. Anuradha R Jain |
| 39 | Stem Cell | Dr. Bubul Kalita | Dr. Huma Nasrat |
| 40 | Critical analysis of Proteinuria estimation | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 41 | Methods in pre-eclampsia: A main Research Article | Dr. Sheetal Rathore | Dr. Bhawna Bhimte |
| 42 | Thyrotoxicosis | Dr. Bubul Kalita | Dr. Haresingh Makwane |
| 43 | Immunodiagnostic Techniques | Dr. Pooja Subhash Puranik | Dr. Pawan Kare |
| For MBBS Course- On every Tuesday Seminars and Activities are done as per the NMC Curriculum. | |||








