| Department of Biochemistry - Investigation | |
| S.No. | Name of Test |
| 1 | Plasma Glucose (F), (PP), (RBS) |
| 2 | GTT, GCT |
| Renal Profile (RFT) | |
| 3 | Serum Urea |
| 4 | Serum Creatinine |
| 5 | Serum Uric acid |
| Liver Profile (LFT) | |
| 6 | Total Bilirubin |
| 7 | Direct Bilirubin |
| 8 | Indirect Bilirubin |
| 9 | Total Protein |
| 10 | Serum Albumin |
| 11 | Serum Globulin |
| 12 | A: G Ratio |
| 13 | SGOT (AST) |
| 14 | SGPT(ALT) |
| 15 | Alkaline Phosphatase |
| Lipid Profile | |
| 16 | Total Cholesterol |
| 17 | Triglycerides |
| 18 | HDL Cholesterol |
| 19 | LDL Cholesterol |
| 20 | VLDL |
| 21 | Risk factor |
| 22 | S. Sodium |
| 23 | S. Potassium |
| 24 | Total Calcium |
| 25 | S. Phosphorus |
| Thyroid Profile | |
| 26 | T3 |
| 27 | T4 |
| 28 | TSH |
| Special Investigations | |
| 29 | Serum Amylase |
| 30 | Serum Lipase |
| 31 | Troponin-I |
| 32 | HbA1C |
| 33 | Serum Ferritin |
| 34 | Total CPK |
| 35 | CPK-MB |
| 36 | Serum LDH |
| 37 | S. Magnesium |
| 38 | Serum CRP |








