Recognized by Medical Council of India
- MS, MD courses in different subjects.
- M. Ch. in Plastic Surgery.
- M. Ch. in Urology
- M. Ch. in CTVS
- DM in Cardiology
- DM in Gastroenterology
Number of Seats and Admission Channels
| MS/MD | |
|---|---|
| Total Seats | 266 Seats |
| Selection through State PG | 133 Seats |
| Selection through All India PG |
133 Seats |
POST GRADUATE COURSE
TOTAL SEATS - 266
Recognised by Barkatullah University, Bhopal
| MD/MS | ||
|---|---|---|
| S.No. | Subject | Seats |
| 1. | MD Anaesthesiology | 35 |
| 2. | MS Anatomy | 11 |
| 3. | MD Biochemistry | 10 |
| 4. | MD Community Medicine | 06 |
| 5. | MD Dermatology | 01 |
| 6. | MS ENT | 05 |
| 7. | MD Forensic Medicine | 09 |
| 8. | MD General Medicine | 24 |
| 9. | MD General Surgery | 24 |
| 10. | MS Obst & Gynecology | 25 |
| 11. | MS Opthalmology | 08 |
| 12. | MS Orthopedics | 13 |
| 13. | MD Pediatrics | 25 |
| 14. | MD Pathology | 20 |
| 15. | MD Pharmacology | 07 |
| 16. | MD Physiology | 09 |
| 17. | MD Radio Diagnosis | 10 |
| 18. | MD Microbiology | 07 |
| 19. | MD Respiratory Medicine | 05 |
| 20. | MD Emergency Medicine | 05 |
| 21. | MD Psychiatry | 03 |
| 22. | MD Radiotherapy | 04 |
| Total Seats | 266 | |








