Recognized by Medical Council of India
- MS, MD, Diploma courses in different subjects.
- M. Ch. in Paediatric Surgery.
- M. Ch. in Plastic Surgery.
- M. Sc. Medical Biochemistry.
Number of Seats and Admission Channels
MS/MD | |
---|---|
Total Seats | 253 Seats |
Selection through State Pre PG | Seats |
Selection through All India Pre PG | Seats |
DIPLOMA | |
---|---|
Total Seats | |
Selection through State Pre PG | Seats |
Selection through All India Pre PG | Seats |
DOMS | Seats |
DLO | Seats |
D Orth | Seats |
DGO | Seats |
POST GRADUATE COURSE
TOTAL SEATS - 247
Recognised by Barkatullah University, Bhopal
MD/MS | ||
---|---|---|
S.No. | Subject | Seats |
1. | Anaesthesiology | 35 |
2. | Anatomy | 2 |
3. | Biochemistry | 10 |
4. | COMMUNITY MEDICINE | 6 |
5. | Dermatology | 1 |
6. | FORENSIC MEDICINE | 9 |
7. | ENT | 5 |
8. | Obst & Gynecology | 25 |
9. | PAEDIATRICS | 25 |
10. | OPHTHALMOLOGY | 8 |
11. | ORTHOPEDICS | 13 |
12. | RADIO DIAGNOSIS | 10 |
13. | PHYSIOLOGY | 09 |
14. | PHARMACOLOGY | 07 |
15. | PATHOLOGY | 20 |
16. | General Medicine | 24 |
17. | General Surgery | 24 |
18. | Microbiology | 7 |
19. | Respiratory Medicine | 5 |
20. | Emergency Medicine | 5 |
21. | Psychiatry | 3 |
Total Seats | 253 |
POSTGRADUATE COURSES (PG)
Post Graduate DIPLOMA COURSES - TOTAL SEATS
S.No. | Subject | Seats |
---|---|---|
1. | DIPLOMA IN GYAENCOLOGY OBSTETRICS | |
2. | DIPLOMA IN ORTHOPEDICS | |
3. | DIPLOMA IN OTHOLERINGOLOGY | |
4. | DIPLOMA IN RADIODIAGNOSIS | |
5. | DIPLOMA IN OPHTTHALMOLOGY |