| OPD Schedule - Cardiology Department | |
| Day Name | Doctor Name |
| Monday | Dr. R. Gupta |
| Tuesday | Dr. R.S. Meena |
| Wednesday | Dr. A. Sharma |
| Thrusday | Dr. R.K. Singh |
| Friday | Dr. R. Gupta |
| Saturday | Dr. A. Sharma |
| OPD Stastical Analysis- Cardiology Department | |
| 1 | Total Patient 14618 |
| 2 | E.C.G. - 34193 |
| 3 | Echo - 7361 |
| 4 | Holter - 18 |
| 5 | T.M.T. - 215 |
| SPECIALITY CLINIC OPD - Cardiology Department | |
| 1 | CONGENITAL HEART DISEASE CLINIC |
| 2 | HEART FAILUR CLINIC |
| 3 | ARRYTHMIA & PACEMAKER CLINIC |
| 4 | CORONARY ARTERY DISEASE & PREVENTIVE CARDIOLOGY CLINIC |
| 5 | PUBLIC EDUCATION |
| 6 | PATIENT AWARENESS |
| 7 | CARDIAC REHABILITATION |








