| Cardiology Department -Achievements | |
| Ongoing Research : | |
| 1 | To Study Effects of Atherogenic Lipid Profile of Life Style changes, Diet and Exercise to reduce Cardiovascular Disease Risk. |
| 2 | Reduction of Cardiac Risk Factors and Cardiac events by HA1c in Diabetes Mellitus. |
| 3 | A Surrogate markers of Atherosclerosis and its correlation with Risk Factors of Carotid Intima Media thickness |
| 4 | to evaluate the complaince of appropriate therapeutic interventions in patients of rheumatic mitral stenosis in a tertiary care centre in centr |
| 5 | Assessment of radiation exposure during interventional cardiac procedures in tertiary care centre. |
| 6 | Prognostic Value of Tissue Doppler Imaging in Patients With Acute ST Elevation Myocardial Infarction. |
| 7 | Role of Transthoracic Echocardiographic Doppler parameters during admission to predict in hospital Mortality in cardiac intensive care unit patients in Central India. |
| 8 | Evaluation of Risk Factors in Young patients with Myocardial Infarction at Tertiary Care Centre. |
| 9 | Echocardiographic Assessment of RV Function in Acute Inferior Wall Myocardial Infarction. |
| 10 | Angiographic Profile in Patients With Unstable Angina. |








