| Investigation - Opthalmology Department | |
| S.No. | Investigation |
| 1 | AUTOMATED VISION TESTING |
| 2 | AUTOMATED REFRACTION TESTING |
| 3 | LENSOMETER |
| 4 | Anterior segment OCT |
| 5 | RETINOSCOPY & SUBJECTIVE REFRACTION |
| 6 | A SCAN |
| 7 | KERATOMETRY |
| 8 | Indirect Ophthalmoscopy |
| 9 | Video Indirect Ophthalmoscopy |
| 10 | Optocal Coherence Tomography for retinal diseases |
| 11 | Fundus Photography |
| 12 | Fundus fluoroscein angiography |
| 13 | Argon Green laser photocoagulaton |
| 14 | Lasers for ROP |
| 15 | RETCAM - ROP imaging |
| 16 | Non contact tonometer |
| 17 | Goldmann Applanation Tonometry |
| 18 | Nd yag laser for peripheral iridectomy |
| 19 | Nd yag capsulotomy |
| 20 | Gonioscopy |
| 21 | Humphrey Field Analyzer (Perimetry) for visual field analysis . |
| 22 | OCT for Optic nerve head and RNFL analysis |
| 23 | Specular microscopy |
| 24 | Videokeratography |
| 25 | Anterior segment OCT |
| 26 | Pachymetry |
| 27 | Keratometry |
| 28 | Autorefractometer |
| 29 | Orthoptic exercises |
| 30 | Strabismus evaluation |
| 31 | Evaluation of ptosis |
| 32 | Paediatric Refraction |
| 33 | ROP Screening |
| 34 | Donor corneal endothelium assessment (Keratoanalyser) |








