| Department of Microbiology - Investigation | |
| S.No. | Investigation |
| BACTERIOLOGY (MICROSCOPY) | |
| 1 | Gram Stain |
| 2 | Albert’s Stain |
| 3 | Ziehl-Neelsen (ZN) Stain |
| BACTERIOLOGY (CULTURE) | |
| 4 | Aerobic Bacterial Culture Identification and Sentivity |
| 5 | OT Surveillance for Aerobic, Anerobic bacteria and fungal pathogens |
| SEROLOGY INVESTIGATIONS | |
| 6 | C-Reactive protein (CRP) test |
| 7 | Antistreptolysin O Titer (ASO) test |
| 8 | Rheumatoid arthritis (RA) factor test |
| 9 | Malaria Rapid card test |
| 10 | Rapid Plasma Reagin (RPR) test |
| 11 | Widal test |
| PARASITOLOGY INVESTIGATIONS | |
| 12 | Stool for Cyst & Ova |
| 13 | Peripheral Smear (PS) for Microfilaria |
| MYCOLOGY INVESTIGATIONS | |
| 14 | KOH Mount |
| 15 | Fungal Culture & Identification |
| 16 | India Ink preparation |
| VIROLOGY MOLECULAR INVESTIGATIONS | |
| 17 | COVID-19 RT PCR |
| 18 | Swine Flu (H1N1) RT PCR |
| 19 | HBV Viral Load |
| 20 | HCV Viral Load |
| 21 | Measles PCR |
| 22 | Rubella PCR |
| VIROLOGY SEROLOGY INVESTIGATIONS | |
| 23 | Measles IgM ELISA |
| 24 | Rubella IgM ELISA |
| 25 | Dengue IgM ELISA |
| 26 | Dengue NS1 ELISA |
| 27 | Chikungunya IgM ELISA |
| 28 | Japanese Encephalitis Virus IgM ELISA |
| 29 | Hepatitis A IgM ELISA |
| 30 | Hepatitis E IgM ELISA |
| 31 | Hepatitis B (HBsAg) |
| 32 | Hepatitis C (Anti HCV) |
| 33 | HBeAg ELISA |
| 34 | HBc IgM ELISA |








