| In Patient Days (IPD Schedule) In Patient Admission Days - PD Surgery Department | ||
| Admission Day | Faculty / Consultant | Post Held |
| Monday | Dr. Rajendra K Ghritlaharey | Professor and HoD |
| Tuesday | Dr. Dhirendra Shrivastava | Associate Professor |
| Wednesday | Dr. Rajendra K Ghritlaharey | Professor and HoD |
| Thursday | Dr. Saket Jha | Assistant Professor |
| Friday | Dr. Rajendra K Ghritlaharey | Professor and HoD |
| Saturday | Dr. Dhirendra Shrivastava | Associate Professor |
| Sunday (Ist, 3rd and 5th) | Dr. Saket Jha | Assistant Professor |
| Sunday (2nd and 4th) | Dr. Dhirendra Shrivastava | Associate Professor |
| The number of IPD beds: | ||
| 1 | A total of n=35 IPD beds are available for the care of neonates and children up to 12 years of age. | |
| 2 | A total of n=8 Postoperative / ICU beds are available for children. | |
| 3 | A total of n=6 surgical NICU beds are available for the care of surgical neonates. | |
| 4 | A total of n=20 general beds are available for the case of infants and children. | |
| 5 | Two beds are also available within the operation theatre area for monitoring during the immediate postoperative period. | |








