| Obstetrics and Gynaecology Department - IPD | ||
| NAME OF WARDS | ANC WARD | ECLAMPSIA ROOM |
| 2nd Floor | 20 | 4 |
| LABOUR ROOM | 6 | |
| PRELABOUR ROOM | 8 | |
| A | B | |
| 5th Floor | 30 | 30 |
| ICU | 10 | |
| 6th Floor | 10 Obs | 30 Gynae |
| 20 Extra | ||
| 7th Floor | 30 Family Planning | 30 Gynae |
| 10th Floor | 15 Gynae | |
| 15 Extra | ||
| Day Care | 5 | |
| Obstetrics Bed | 90 | |
| Gynaecology Bed | 80 | |
| Family Planning | 30 | |








