| S.No. | Achievements |
| 1 | Baseline Assessment of Streptococcus pneumonia India Serotype (BASIS).Multicentric Study, GMC Bhopal.JHU-USA and CMC Vellore.Co-PI.April 2017.May 2018 |
| 2 | Indian Network for Streptococcus pneumonia and PCV impact Research – India (INSPIRE).Multicentric Study, GMC Bhopal.JHU-USA, INCLEN India and CMC Vellore.Co-PI.2018 September.2019 December |
| 3 | Pneumonia Research and Vaccine Impact League (PREVAIL).Multicentric Study, GMC Bhopal.JHU-USA and MAMC New-Delhi.Co-PI.2020 January.Ongoing |
| 4 |
Point of Care Quality Improvement – Improving Quality of neonatal care reducing blindness due to ROP.Multicentric Study, GMC Bhopal.AIIMS New-Delhi and PGIMER Chandigarh.Site PI.2018 February.2019 February Neonatal care reducing blindness due to ROP.Multicentric Study, GMC Bhopal.AIIMS New-Delhi and PGIMER Chandigarh.Site PI.2018 February.2019 February |
| 5 | Identification and Validation of circulating micro RNAs as novel biomarker for Neonatal Septicemia..Multicentric Study, GMC Bhopal.AIIMS Bhopal.Site PI.2020 January |
| 6 | A study of impact of Corona Pandemic on Psychosocial functioning of children and level of stress in their caregiver. .GMC Bhopal.Department of Psychiatry, GMC Bhopal.Co-PI.2020 May. |
| 7 | Incidence of Novel Corona virus infection (COVID-19) in neonates admitted in tertiary care centre of central India.GMC Bhopal..Co-PI.2020 May. |
| 8 | Dr. K.K. Kaul Eminent Teacher Award to Dr. Jyotsna Shrivastava, Professor and Head, Dept of Pediatrics, GMC, Bhopal |
| 9 | NHM Award to Dr. Jyotsna Shrivastava, Professor and Head, Dept of Pediatrics, GMC, Bhopal |








